Car ยท Nissan
Nissan Leaf
12 model years have enough public data for a page. EPA range across those years runs from 84 to 303 miles, depending on trim and year. NHTSA campaigns on years with a count sum to 38. Complaint filings on years with a count sum to 859. The sums are not rates, and a missing count is not a zero. A filing is not double-counted across years unless NHTSA itself filed it twice.
Model years
| Year | Longest EPA range | Best kWh/100 mi | Recalls | Complaints |
|---|---|---|---|---|
| 2015 | 84 | 29.6 | 4 | 111 |
| 2016 | 107 | 29.6 | 4 | 36 |
| 2017 | 107 | 30.0 | 2 | 17 |
| 2018 | 151 | 30.0 | 4 | 69 |
| 2019 | 226 | 30.2 | 5 | 261 |
| 2020 | 226 | 30.4 | 6 | 168 |
| 2021 | 226 | 30.4 | 4 | 60 |
| 2022 | 226 | 30.4 | 4 | 98 |
| 2023 | 212 | 30.4 | 3 | 23 |
| 2024 | 212 | 30.4 | n/a | 5 |
| 2025 | 212 | 30.4 | n/a | 7 |
| 2026 | 303 | 27.8 | 2 | 4 |
EPA file retrieved November 19, 2026. vehicles.csv. Complaint cells say n/a when the model-name match failed, which is not a count of zero.