Comparison · EPA and NHTSA only
BMW i3 vs Nissan Leaf
7 model years have an EPA range on both sides. In 2021, the longer EPA range is the Leaf at 226 miles. Lower kWh per 100 miles means the EPA test used less energy. Complaint counts are not divided by sales.
| Year | i3 range | Leaf range | i3 kWh/100 | Leaf kWh/100 | i3 recalls | Leaf recalls | i3 complaints | Leaf complaints |
|---|---|---|---|---|---|---|---|---|
| 2021 | 153 miles (i3) | 226 miles (Leaf (62 kW-hr battery pack)) | 29.8 | 30.4 | n/a | 4 | 1 | 60 |
| 2020 | 153 miles (i3) | 226 miles (Leaf (62 kW-hr battery pack)) | 29.8 | 30.4 | n/a | 6 | n/a | 168 |
| 2019 | 153 miles (i3) | 226 miles (Leaf (62 kW-hr battery pack)) | 29.8 | 30.2 | 1 | 5 | 13 | 261 |
| 2018 | 114 miles (i3 (94Ah)) | 151 miles (Leaf) | 28.6 | 30.0 | 3 | 4 | 14 | 69 |
| 2017 | 114 miles (i3 BEV (94 Amp-hour battery)) | 107 miles (Leaf) | 27.0 | 30.0 | 3 | 2 | 53 | 17 |
| 2016 | 81 miles (i3 BEV) | 107 miles (Leaf (30 kW-hr battery pack)) | 27.0 | 29.6 | 2 | 4 | 33 | 36 |
| 2015 | 81 miles (i3 BEV) | 84 miles (Leaf) | 27.0 | 29.6 | 3 | 4 | 47 | 111 |
How to read this
EPA range is a laboratory result for a full charge. It is not a promise of winter highway miles. A higher complaint count can mean more cars were sold, or that owners found the complaint form. Open the model-year page before you decide a number is good or bad. Recall totals here are campaign counts after duplicate numbers were removed.
BMW i3 overview · Nissan Leaf overview
Sources: FuelEconomy.gov vehicles.csv and the NHTSA recalls and complaints APIs, snapshot 2026-11-19.