Public data, updated November 19, 2026 Sources: NHTSA, EPA, AFDC

Home and public charging

Charging a used Tesla Model 3

This page does not name the inlet on the car. A lot of 2025 models moved to NACS, and a single label for every year would be a guess. Use the EPA charge time when we have it, and match the port on the vehicle to the connector counts on the state pages.

Charge times from the EPA file

EPA 240-volt hours are the agency's published time for the charger described in that row. Implied kWh is EPA miles times combined kWh per 100 miles, divided by 100. It is not the gross pack size. The 7.2 kW column divides that implied energy by 7.2, which is a 240-volt, 30-amp home circuit, and ignores losses.

Year Trim EPA 240V hours Note Implied kWh Est. hours at 7.2 kW
2017 Model 3 Long Range 12.0 standard charger 83.1 11.5
2018 Model 3 Long Range 10.0 standard charger 80.3 11.2
2018 Model 3 Long Range AWD 10.0 standard charger 89.6 12.4
2018 Model 3 Long Range AWD Performance 10.0 standard charger 89.6 12.4
2018 Model 3 Mid Range 10.0 standard charger 71.5 9.9
2019 Model 3 Long Range 10.0 standard charger 80.3 11.2
2019 Model 3 Long Range AWD 10.0 standard charger 89.6 12.4
2019 Model 3 Long Range AWD Performance 10.0 standard charger 89.6 12.4
2019 Model 3 Mid Range 10.0 standard charger 72.6 10.1
2019 Model 3 Standard Range Plus 9.5 standard charger 61.0 8.5
2019 Model 3 Standard Range 8.5 standard charger 56.5 7.8
2020 Model 3 Long Range 10.0 standard charger 85.5 11.9
2020 Model 3 Long Range AWD 10.0 standard charger 90.2 12.5
2020 Model 3 Long Range Performance AWD (18in) 10.0 standard charger 90.2 12.5
2020 Model 3 Long Range Performance AWD (19in) 10.0 standard charger 88.5 12.3
2020 Model 3 Long Range Performance AWD (20in) 10.0 standard charger 89.4 12.4
2020 Model 3 Mid Range 10.0 standard charger 72.6 10.1
2020 Model 3 Standard Range Plus 8.5 standard charger 60.0 8.3
2020 Model 3 Standard Range 8.5 standard charger 56.5 7.8
2021 Model 3 Long Range AWD 11.2 standard charger 88.6 12.3
2021 Model 3 Performance AWD 11.6 standard charger 94.5 13.1
2021 Model 3 Standard Range Plus RWD 7.8 standard charger 62.3 8.7
2022 Model 3 Long Range AWD 11.5 standard charger 92.4 12.8
2022 Model 3 Performance AWD 10.0 standard charger 94.5 13.1
2022 Model 3 RWD 10.4 standard charger 69.4 9.6
2023 Model 3 Long Range AWD 11.5 standard charger 92.4 12.8
2023 Model 3 Performance AWD 10.0 standard charger 94.5 13.1
2023 Model 3 RWD 10.4 standard charger 69.4 9.6
2024 Model 3 Long Range RWD 10.5 89.3 12.4
2024 Model 3 Long Range AWD 9.4 88.2 12.3
2024 Model 3 Long Range AWD-E 10.0 90.0 12.5
2024 Model 3 Performance AWD 10.0 91.2 12.7
2024 Model 3 RWD 10.5 69.1 9.6
2025 Model 3 Long Range RWD 11.7 89.3 12.4
2025 Model 3 Long Range AWD 11.7 91.3 12.7
2025 Model 3 Long Range RWD-I (19in wheels) 9.5 88.6 12.3
2025 Model 3 Performance AWD 12.0 92.1 12.8
2026 Model 3 Premium RWD 11.7 89.3 12.4
2026 Model 3 Premium AWD 11.7 91.3 12.7
2026 Model 3 Standard RWD 12.1 78.0 10.8
2026 Model 3 Performance AWD 12.0 94.8 13.2
2026 Model 3 Performance 12.0 91.5 12.7
2027 Model 3 Premium RWD 11.7 94.4 13.1
2027 Model 3 Premium AWD 11.7 91.3 12.7
2027 Model 3 RWD 12.1 80.3 11.2
2027 Model 3 Performance AWD 12.0 95.4 13.3

Connector names in the station data

The AFDC station file uses these codes. The plain labels are the API's own descriptions: J1772 (AC), CCS for J1772COMBO (DC), CHAdeMO (DC), and NACS for the code TESLA (J3400). A station can list more than one. See the AFDC field list.

States with the most DC fast sites in this snapshot

Back to the Model 3 buyer's guide.

EPA source: vehicles.csv. Station source: U.S. Department of Energy, Alternative Fuels Data Center.