Public data, updated November 19, 2026 Sources: NHTSA, EPA, AFDC

Home and public charging

Charging a used Rivian R1S

This page does not name the inlet on the car. A lot of 2025 models moved to NACS, and a single label for every year would be a guess. Use the EPA charge time when we have it, and match the port on the vehicle to the connector counts on the state pages.

Charge times from the EPA file

EPA 240-volt hours are the agency's published time for the charger described in that row. Implied kWh is EPA miles times combined kWh per 100 miles, divided by 100. It is not the gross pack size. The 7.2 kW column divides that implied energy by 7.2, which is a 240-volt, 30-amp home circuit, and ignores losses.

Year Trim EPA 240V hours Note Implied kWh Est. hours at 7.2 kW
2022 R1S 13.0 153.6 21.3
2023 R1S 21 inch Dual Large 13.0 152.1 21.1
2023 R1S 21 inch Performance Dual Large 13.0 152.1 21.1
2023 R1S 22 inch Dual Large 13.0 152.4 21.2
2023 R1S 22 inch Performance Dual Large 13.0 152.4 21.2
2023 R1S (21 inch wheels) 13.0 152.2 21.1
2023 R1S 20 inch All-Terrain Dual Large 13.0 151.0 21.0
2023 R1S 20 inch All-Terrain Performance Dual Large 13.0 151.0 21.0
2023 R1S (22 inch wheels) 13.0 149.7 20.8
2023 R1S (20 inch wheels) 13.0 151.4 21.0
2023 R1S 20 inch All-Terrain 13.0 147.1 20.4
2024 R1S Dual Max (21in) 14.5 163.6 22.7
2024 R1S Performance Dual Max (21in) 14.5 163.6 22.7
2024 R1S Dual Max (22in) 14.5 164.5 22.8
2024 R1S Performance Dual Max (22in) 14.5 164.5 22.8
2024 R1S All-Terrain Dual Max (20in) 14.5 163.7 22.7
2024 R1S All-Terrain Performance Dual Max (20in) 14.5 163.7 22.7
2024 R1S Dual Large (21in) 13.0 152.1 21.1
2024 R1S Performance Dual Large (21in) 13.0 152.1 21.1
2024 R1S Dual Large (22in) 13.0 152.4 21.2
2024 R1S Performance Dual Large (22in) 13.0 152.4 21.2
2024 R1S Quad Large (21in) 13.0 152.2 21.1
2024 R1S Dual Standard Plus (21in) 12.5 138.0 19.2
2024 R1S Performance Dual Standard Plus (21in) 12.5 138.0 19.2
2024 R1S All-Terrain Dual Large (20in) 13.0 151.0 21.0
2024 R1S All-Terrain Performance Dual Large (20in) 13.0 151.0 21.0
2024 R1S Quad Large (22in) 13.0 149.7 20.8
2024 R1S Dual Standard Plus (22in) 12.5 140.1 19.5
2024 R1S Performance Dual Standard (22in) 12.5 140.1 19.5
2024 R1S Quad Large (20in) 13.0 151.4 21.0
2024 R1S All-Terrain Dual Standard Plus (20in) 12.5 142.9 19.8
2024 R1S AT Performance Dual Standard Plus (20in) 12.5 142.9 19.8
2024 R1S All-Terrain Quad Large (20 inch) 13.0 147.1 20.4
2024 R1S Dual Standard (21in) 11.5 122.0 16.9
2024 R1S Dual Standard (22in) 11.5 122.4 17.0
2025 R1S Dual Max (22in) 15.0 163.6 22.7
2025 R1S Performance Dual Max (22in) 15.0 163.6 22.7
2025 R1S Dual Max (20in) 15.0 159.6 22.2
2025 R1S Performance Dual Max (20in) 15.0 159.6 22.2
2025 R1S Tri Max (22in) 15.0 165.5 23.0
2025 R1S All-Terrain Dual Max (20in) 15.0 159.8 22.2
2025 R1S All-Terrain Performance Dual Max (20in) 15.0 159.8 22.2
2025 R1S Dual Large Plus (22in) 12.0 135.0 18.8
2025 R1S Performance Dual Large Plus (22in) 12.0 135.0 18.8
2025 R1S All-Terrain Tri Max (20in) 15.0 163.8 22.8
2025 R1S Dual Large (22in) 12.0 130.0 18.1
2025 R1S Performance Dual Large (22in) 12.0 130.0 18.1
2025 R1S Dual Large Plus (20in) 12.0 136.6 19.0
2025 R1S Performance Dual Large Plus (20in) 12.0 136.6 19.0
2025 R1S Dual Large (20in) 12.0 128.7 17.9
2025 R1S Performance Dual Large (20in) 12.0 128.7 17.9
2025 R1S All-Terrain Dual Large Plus (20in) 12.0 136.9 19.0
2025 R1S All-Terrain Performance Dual Large Plus (20in) 12.0 136.9 19.0
2025 R1S All-Terrain Dual Large (20in) 12.0 128.3 17.8
2025 R1S All-Terrain Performance Dual Large (20in) 12.0 128.3 17.8
2025 R1S Dual Standard (22in) 9.5 107.7 15.0
2025 R1S Dual Standard (20in) 9.5 110.7 15.4
2026 R1S Dual Max (22in) 15.0 163.6 22.7
2026 R1S Performance Dual Max (22in) 15.0 163.6 22.7
2026 R1S Dual Max (20in) 15.0 159.6 22.2
2026 R1S Performance Dual Max (20in) 15.0 159.6 22.2
2026 R1S Quad Max (22in) 14.0 166.1 23.1
2026 R1S Tri Max (22in) 15.0 165.5 23.0
2026 R1S All-Terrain Dual Max (20in) 15.0 159.8 22.2
2026 R1S All-Terrain Performance Dual Max (20in) 15.0 159.8 22.2
2026 R1S Quad Max (22in UHP) 14.0 159.9 22.2
2026 R1S Dual Large Plus (22in) 12.0 135.0 18.8
2026 R1S Performance Dual Large Plus (22in) 12.0 135.0 18.8
2026 R1S All-Terrain Tri Max (20in) 15.0 163.8 22.8
2026 R1S Dual Large (22in) 12.0 130.0 18.1
2026 R1S Performance Dual Large (22in) 12.0 130.0 18.1
2026 R1S Quad Max (20in AT) 14.0 162.8 22.6
2026 R1S Dual Large Plus (20in) 12.0 136.6 19.0
2026 R1S Performance Dual Large Plus (20in) 12.0 136.6 19.0
2026 R1S Dual Large (20in) 12.0 128.7 17.9
2026 R1S Performance Dual Large (20in) 12.0 128.7 17.9
2026 R1S All-Terrain Dual Large Plus (20in) 12.0 136.9 19.0
2026 R1S All-Terrain Performance Dual Large Plus (20in) 12.0 136.9 19.0
2026 R1S All-Terrain Dual Large (20in) 12.0 128.3 17.8
2026 R1S All-Terrain Performance Dual Large (20in) 12.0 128.3 17.8
2026 R1S Dual Standard (22in) 9.5 107.7 15.0
2026 R1S Dual Standard (20in) 9.5 110.7 15.4
2027 R1S Premium Long Range (22in) 15.0 163.6 22.7
2027 R1S Premium Long Range (20in) 15.0 159.6 22.2
2027 R1S Quad (22in) 14.0 166.1 23.1
2027 R1S Performance (22in) 15.0 165.5 23.0
2027 R1S Premium Long Range (20in AT) 15.0 159.8 22.2
2027 R1S Performance (20in) 15.0 163.6 22.7
2027 R1S Quad (22in UHP) 14.0 159.9 22.2
2027 R1S Performance (20in AT) 15.0 163.8 22.8
2027 R1S Premium (22in) 12.0 130.0 18.1
2027 R1S Quad (20in AT) 14.0 162.8 22.6
2027 R1S Premium (20in) 12.0 128.7 17.9
2027 R1S Premium (20in AT) 12.0 128.3 17.8

Connector names in the station data

The AFDC station file uses these codes. The plain labels are the API's own descriptions: J1772 (AC), CCS for J1772COMBO (DC), CHAdeMO (DC), and NACS for the code TESLA (J3400). A station can list more than one. See the AFDC field list.

States with the most DC fast sites in this snapshot

Back to the R1S buyer's guide.

EPA source: vehicles.csv. Station source: U.S. Department of Energy, Alternative Fuels Data Center.