California
EV charging in San Mateo
286 public sites in the AFDC snapshot, 14 of them with DC fast charging and 272 with Level 2. Counts are locations. A site can be in more than one column.
286Public sites
160DC fast ports
587Level 2 ports
20,722Public sites in California
Connectors on sites in San Mateo
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 272 |
| TESLA | NACS (J3400, AFDC code TESLA) | 10 |
| J1772COMBO | CCS (DC) | 7 |
| CHADEMO | CHAdeMO (DC) | 2 |
Networks
- ChargePoint Network: 266 sites
- Tesla: 7 sites
- eVgo Network: 5 sites
- POWERFLEX: 3 sites
- Electrify America: 2 sites
- Tesla Destination: 2 sites
- Blink Network: 1 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| ESSEX PARK GREEN 6 430 Station Park Cir, San Mateo, CA, 94402 | ChargePoint Network | J1772 (AC) | 0 | 1 |
| San Mateo, CA - Park Place - Tesla Supercharger 1200 Park Place, San Mateo, CA, 94403 | Tesla | NACS (J3400, AFDC code TESLA) | 24 | 0 |
| San Mateo, CA - Bridgepointe Pkwy - Tesla Supercharger 2220 Bridgepointe Pkwy, San Mateo, CA, 94404 | Tesla | NACS (J3400, AFDC code TESLA) | 12 | 0 |
| ESSEX PARK GREEN 7 1710 S Delaware St, San Mateo, CA, 94402 | ChargePoint Network | J1772 (AC) | 0 | 1 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.