California
EV charging in Anaheim
261 public sites in the AFDC snapshot, 27 of them with DC fast charging and 233 with Level 2. Counts are locations. A site can be in more than one column.
261Public sites
187DC fast ports
595Level 2 ports
20,722Public sites in California
Connectors on sites in Anaheim
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 233 |
| TESLA | NACS (J3400, AFDC code TESLA) | 24 |
| J1772COMBO | CCS (DC) | 20 |
| CHADEMO | CHAdeMO (DC) | 11 |
Networks
- ChargePoint Network: 217 sites
- Blink Network: 9 sites
- LOOP: 9 sites
- Tesla: 7 sites
- EVCS: 3 sites
- NOODOE: 3 sites
- Electrify America: 2 sites
- EV Connect: 2 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Disney's Grand Hotel and Spa 1600 Disneyland Dr, Anaheim, CA, 92802 | Non-Networked | n/a | 0 | 0 |
| Anaheim Palms Corporate Center 2441 West La Palma Avenue, Anaheim, CA, 92801 | Blink Network | J1772 (AC) | 0 | 4 |
| Anaheim, CA - Tesla Supercharger 8148 East Santa Ana Canyon Road, Anaheim, CA, 92808 | Tesla | NACS (J3400, AFDC code TESLA) | 20 | 0 |
| Anaheim, CA - E Katella Ave - Tesla Supercharger 2404 East Katella Avenue, Anaheim, CA, 92806 | Tesla | NACS (J3400, AFDC code TESLA) | 16 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.