Car ยท Chevrolet
Chevrolet Bolt EV
7 model years have enough public data for a page. EPA range across those years runs from 238 to 259 miles, depending on trim and year. NHTSA campaigns on years with a count sum to 38. Complaint filings on years with a count sum to 986. The sums are not rates, and a missing count is not a zero. A filing is not double-counted across years unless NHTSA itself filed it twice.
Model years
| Year | Longest EPA range | Best kWh/100 mi | Recalls | Complaints |
|---|---|---|---|---|
| 2017 | 238 | 28.3 | 4 | 351 |
| 2018 | 238 | 28.3 | 5 | 90 |
| 2019 | 238 | 28.3 | 6 | 179 |
| 2020 | 259 | 28.7 | 8 | 177 |
| 2021 | 259 | 28.7 | 5 | 67 |
| 2022 | 259 | 28.1 | 7 | 59 |
| 2023 | 259 | 28.1 | 3 | 63 |
EPA file retrieved November 19, 2026. vehicles.csv. Complaint cells say n/a when the model-name match failed, which is not a count of zero.