Comparison · EPA and NHTSA only
Hyundai Ioniq 5 vs Kia EV6
5 model years have an EPA range on both sides. In 2027, the longer EPA range is the EV6 at 319 miles. Lower kWh per 100 miles means the EPA test used less energy. Complaint counts are not divided by sales.
| Year | Ioniq 5 range | EV6 range | Ioniq 5 kWh/100 | EV6 kWh/100 | Ioniq 5 recalls | EV6 recalls | Ioniq 5 complaints | EV6 complaints |
|---|---|---|---|---|---|---|---|---|
| 2027 | 318 miles (Ioniq 5 RWD) | 319 miles (EV6 Long Range RWD) | 29.0 | 29.2 | n/a | n/a | 3 | n/a |
| 2026 | 318 miles (Ioniq 5 RWD) | 319 miles (EV6 Long Range RWD) | 29.0 | 29.2 | 2 | n/a | 30 | n/a |
| 2025 | 318 miles (Ioniq 5 RWD) | 319 miles (EV6 Long Range RWD) | 29.0 | 29.2 | 9 | n/a | 321 | 56 |
| 2024 | 303 miles (Ioniq 5 Long range RWD) | 310 miles (EV6 Long Range RWD) | 30.0 | 29.0 | 3 | 3 | 226 | 79 |
| 2022 | 303 miles (Ioniq 5 RWD (Long Range)) | 310 miles (EV6 RWD (Long Range)) | 30.0 | 29.0 | 3 | 4 | 408 | 282 |
How to read this
EPA range is a laboratory result for a full charge. It is not a promise of winter highway miles. A higher complaint count can mean more cars were sold, or that owners found the complaint form. Open the model-year page before you decide a number is good or bad. Recall totals here are campaign counts after duplicate numbers were removed.
Hyundai Ioniq 5 overview · Kia EV6 overview
Sources: FuelEconomy.gov vehicles.csv and the NHTSA recalls and complaints APIs, snapshot 2026-11-19.