Oregon
EV charging in Portland
263 public sites in the AFDC snapshot, 34 of them with DC fast charging and 230 with Level 2. Counts are locations. A site can be in more than one column.
263Public sites
139DC fast ports
584Level 2 ports
1,678Public sites in Oregon
Connectors on sites in Portland
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 219 |
| J1772COMBO | CCS (DC) | 27 |
| TESLA | NACS (J3400, AFDC code TESLA) | 27 |
| CHADEMO | CHAdeMO (DC) | 14 |
| NEMA515 | NEMA 5-15 | 1 |
Networks
- ChargePoint Network: 101 sites
- OpConnect: 65 sites
- Blink Network: 44 sites
- Tesla Destination: 12 sites
- Non-Networked: 10 sites
- Tesla: 7 sites
- Electrify America: 6 sites
- eVgo Network: 4 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Oregon Museum of Science and Industry (OMSI) - South Parking Lot 1945 SE Water Ave, Portland, OR, 97214 | Non-Networked | J1772 (AC), NEMA 5-15 | 0 | 2 |
| Oregon Museum of Science and Industry (OMSI) - North Parking Lot 1945 SE Water Ave, Portland, OR, 97214 | Non-Networked | J1772 (AC) | 0 | 1 |
| Tigard, OR - Tesla Supercharger 9585 Southwest Washington Square Road, Portland, OR, 97223 | Tesla | NACS (J3400, AFDC code TESLA) | 10 | 0 |
| Fred Meyer 40 (Portland, OR) 7555 SW Barbur Blvd, Portland, OR, 97219 | Electrify America | J1772 (AC), CCS (DC) | 3 | 1 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.