Ohio
EV charging in Columbus
332 public sites in the AFDC snapshot, 46 of them with DC fast charging and 291 with Level 2. Counts are locations. A site can be in more than one column.
332Public sites
152DC fast ports
764Level 2 ports
1,946Public sites in Ohio
Connectors on sites in Columbus
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 280 |
| J1772COMBO | CCS (DC) | 40 |
| CHADEMO | CHAdeMO (DC) | 26 |
| TESLA | NACS (J3400, AFDC code TESLA) | 18 |
Networks
- ChargePoint Network: 259 sites
- Blink Network: 21 sites
- Tesla Destination: 12 sites
- Non-Networked: 11 sites
- LOOP: 6 sites
- Tesla: 5 sites
- Electrify America: 3 sites
- EV Connect: 2 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Ohio Statehouse Parking Garage 60 E State St, Columbus, OH, 43215 | Non-Networked | J1772 (AC) | 0 | 8 |
| EASTON GATEWAY 1 4194 Easton Gateway Dr, Columbus, OH, 43219 | ChargePoint Network | J1772 (AC) | 0 | 2 |
| Georgesville Nissan 1260 Auto Mall Dr, Columbus, OH, 43228 | Non-Networked | CHAdeMO (DC), J1772 (AC) | 1 | 2 |
| OHIO STATE UNV CAR LEVEL 3 930 Kinnear Rd, Columbus, OH, 43212 | ChargePoint Network | CHAdeMO (DC), CCS (DC) | 1 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.