Florida
EV charging in Miami
386 public sites in the AFDC snapshot, 37 of them with DC fast charging and 354 with Level 2. Counts are locations. A site can be in more than one column.
386Public sites
271DC fast ports
1,082Level 2 ports
4,464Public sites in Florida
Connectors on sites in Miami
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 345 |
| TESLA | NACS (J3400, AFDC code TESLA) | 36 |
| J1772COMBO | CCS (DC) | 17 |
| CHADEMO | CHAdeMO (DC) | 11 |
Networks
- ChargePoint Network: 215 sites
- Blink Network: 87 sites
- Tesla: 17 sites
- Tesla Destination: 17 sites
- Non-Networked: 12 sites
- OBE_POWER: 10 sites
- LOOP: 7 sites
- Electrify America: 5 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Bill Seidle's Nissan 10500 NW 12th St, Miami, FL, 33172 | Non-Networked | CHAdeMO (DC), J1772 (AC) | 1 | 1 |
| Palmetto 57 Nissan 16725 NW 57th Ave, Miami, FL, 33055 | Non-Networked | CHAdeMO (DC), J1772 (AC) | 1 | 1 |
| Metro Ford 9000 NW 7th Ave, Miami, FL, 33150 | Non-Networked | J1772 (AC) | 0 | 2 |
| FROST SCIENCE MUSEUM EVSE 01 1101 Biscayne Blvd, Miami, FL, 33130 | ChargePoint Network | J1772 (AC) | 0 | 2 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.