Arizona
EV charging in Phoenix
356 public sites in the AFDC snapshot, 23 of them with DC fast charging and 335 with Level 2. Counts are locations. A site can be in more than one column.
356Public sites
164DC fast ports
748Level 2 ports
1,577Public sites in Arizona
Connectors on sites in Phoenix
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 328 |
| TESLA | NACS (J3400, AFDC code TESLA) | 17 |
| J1772COMBO | CCS (DC) | 16 |
| CHADEMO | CHAdeMO (DC) | 7 |
Networks
- ChargePoint Network: 238 sites
- Blink Network: 64 sites
- AMPUP: 9 sites
- Tesla Destination: 8 sites
- Non-Networked: 7 sites
- Tesla: 7 sites
- eVgo Network: 5 sites
- EVOKE: 4 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| ABC Nissan 1300 E Camelback Rd, Phoenix, AZ, 85014 | Non-Networked | CHAdeMO (DC), J1772 (AC), CCS (DC) | 1 | 1 |
| Midway Nissan 2201 W Bell Rd, Phoenix, AZ, 85014 | Non-Networked | CHAdeMO (DC), J1772 (AC), CCS (DC) | 2 | 5 |
| VASEO VASEO STATION1 16220 N 7th St, Phoenix, AZ, 85022 | ChargePoint Network | J1772 (AC) | 0 | 1 |
| LIV COMMUNITIES LIV AHWATUKEE 2 16025 S 50th St, Phoenix, AZ, 85048 | ChargePoint Network | J1772 (AC) | 0 | 2 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.